Search World Port Database
| WPI Number | Port Name | Region | Country | Latitude | Longitude | Rating |
|---|---|---|---|---|---|---|
| 670 | MANIITSOQ | Greenland (West Coast) | Greenland | 65.410000 | -52.910000 | |
| 680 | KANGAMIUT | Greenland (West Coast) | Greenland | 65.810000 | -53.300000 | |
| 690 | SISIMIUT | Greenland (West Coast) | Greenland | 66.910000 | -53.700000 | |
| 695 | KANGERLUSUAQ | Greenland (West Coast) | Greenland | 66.960000 | -50.950000 | |
| 700 | ATTU | Greenland (West Coast) | Greenland | 67.950000 | -53.730000 | |
| 760 | AASIAAT | Greenland (West Coast) | Greenland | 68.700000 | -52.860000 | |
| 790 | QASIGIANNGUIT-CHRISTIANSHAB | Greenland (West Coast) | Greenland | 68.810000 | -51.180000 | |
| 810 | ILLULISSAT (JAKOBSHAVN) | Greenland (West Coast) | Greenland | 69.210000 | -51.100000 | |
| 820 | OQAATSUT (RODEBAY) | Greenland (West Coast) | Greenland | 69.350000 | -51.010000 | |
| 840 | QEQERTARSUAQ | Greenland (West Coast) | Greenland | 69.230000 | -53.530000 | |
| 870 | NIAQORNAT | Greenland (West Coast) | Greenland | 70.800000 | -53.660000 | |
| 880 | QAERSUT | Greenland (West Coast) | Greenland | 70.730000 | -52.630000 | |
| 890 | UUMMANNAQ HARBOR | Greenland (West Coast) | Greenland | 70.680000 | -52.150000 | |
| 900 | IKERASAK | Greenland (West Coast) | Greenland | 70.500000 | -51.310000 | |
| 910 | SAATTUT | Greenland (West Coast) | Greenland | 70.810000 | -51.650000 | |
| 920 | UKKUSIGSSAT | Greenland (West Coast) | Greenland | 71.060000 | -51.900000 | |
| 930 | IGDLORSSUIT | Greenland (West Coast) | Greenland | 71.230000 | -53.510000 | |
| 940 | KAJALLEQ UPERNAVIK | Greenland (West Coast) | Greenland | 72.150000 | -55.530000 | |
| 950 | KANGERSUATSIAQ | Greenland (West Coast) | Greenland | 72.360000 | -55.560000 | |
| 960 | UPERNAVIK | Greenland (West Coast) | Greenland | 72.760000 | -56.150000 | |
| 990 | TASIUSSAQ | Greenland (West Coast) | Greenland | 73.360000 | -56.000000 | |
| 1000 | QAANAAQ (THULE AIR BASE) | Greenland (West Coast) | Greenland | 76.530000 | -68.860000 | |
| 1020 | POND INLET | Baffin Island | Canada | 72.750000 | -76.750000 | |
| 1035 | PADLOPING ISLAND | Baffin Island | Canada | 67.030000 | -62.730000 | |
| 1040 | PANGNIRTUNG | Baffin Island | Canada | 66.130000 | -65.750000 | |
| 1050 | LAKE HARBOR | Baffin Island | Canada | 62.860000 | -69.830000 | |
| 1060 | CAPE DORSET HARBOR | Baffin Island | Canada | 64.230000 | -76.550000 | |
| 1080 | CORAL HARBOR | Hudson Bay | Canada | 64.100000 | -83.180000 | |
| 1090 | CHURCHILL | Hudson Bay | Canada | 58.780000 | -94.180000 | |
| 1120 | MOOSONEE | Hudson Bay | Canada | 51.280000 | -80.610000 | |
| 1140 | INOUKJOUAC | Hudson Bay | Canada | 58.460000 | -78.100000 | |
| 1150 | SMITH ISLAND | Hudson Bay | Canada | 60.730000 | -78.500000 | |
| 1170 | WOLSTENHOLME | Hudson Strait | Canada | 62.500000 | -77.400000 | |
| 1180 | SUGLUK INLET | Hudson Strait | Canada | 62.200000 | -75.630000 | |
| 1190 | MARICOURT | Hudson Strait | Canada | 61.600000 | -71.950000 | |
| 1210 | KUUJJUAQ (FORT CHIMO) | Hudson Strait | Canada | 58.100000 | -68.400000 | |
| 1220 | PORT BURWELL | Hudson Strait | Canada | 60.410000 | -64.850000 | |
| 1238 | SAGLEK BAY | Labrador | Canada | 58.580000 | -62.830000 | |
| 1240 | HEBRON HARBOR | Labrador | Canada | 58.200000 | -62.630000 | |
| 1260 | NAIN | Labrador | Canada | 56.550000 | -61.680000 | |
| 1270 | FORD HARBOR | Labrador | Canada | 56.460000 | -61.180000 | |
| 1290 | HOPEDALE HARBOR | Labrador | Canada | 55.450000 | -60.200000 | |
| 1300 | INDIAN HARBOR | Labrador | Canada | 54.450000 | -57.210000 | |
| 1310 | RIGOLET | Labrador | Canada | 54.180000 | -58.410000 | |
| 1330 | NORTH WEST RIVER | Labrador | Canada | 53.530000 | -60.150000 | |
| 1335 | GOOSE BAY | Labrador | Canada | 53.360000 | -60.300000 | |
| 1340 | TERRINGTON BASIN | Labrador | Canada | 53.350000 | -60.400000 | |
| 1350 | CARTWRIGHT HARBOR | Labrador | Canada | 53.700000 | -57.030000 | |
| 1360 | GRADY HARBOR | Labrador | Canada | 53.800000 | -56.450000 | |
| 1370 | BATEAU HARBOR | Labrador | Canada | 53.400000 | -55.760000 |
