Gazetteer Search
| Place Name | Country | Latitude | Longitude |
|---|---|---|---|
| A.N.L. WHARF | Australia | -27.450000 | 153.050000 |
| AAKLELE LAGOON | Canada | 52.210000 | -128.430000 |
| AALTANHASH INLET | Canada | 53.130000 | -128.580000 |
| ABASHIRI KO | Japan | 44.010000 | 144.280000 |
| ABATIKU ISLAND | Kiribati | 0.400000 | 173.760000 |
| ABBATE POINT | Canada | 59.350000 | -63.630000 |
| ABBEY HEAD | United Kingdom | 54.760000 | -3.960000 |
| ABBOT HARBOR LIGHT | Canada | 43.660000 | -65.810000 |
| ABEMAMA ATOLL | Kiribati | 0.350000 | 173.850000 |
| ABERDEEN BAY | Canada | 63.660000 | -72.180000 |
| ABERDEEN POINT | Canada | 54.210000 | -129.880000 |
| ABERDOVEY | United Kingdom | 52.510000 | -4.050000 |
| ABERYSTWYTH | United Kingdom | 52.410000 | -4.080000 |
| ABIDJAN | Ivory Coast | 5.250000 | -4.010000 |
| ABINGTON REEF | Australia | -18.080000 | 149.610000 |
| ABLOVIAK FIORD | Canada | 59.500000 | -65.380000 |
| ABNETARE | Vanuatu | -15.650000 | 167.080000 |
| ABOADI TERMINAL | Ghana | 4.950000 | -1.630000 |
| ABOH | Nigeria | 5.530000 | 6.510000 |
| ABRA SEARCH | Argentina | -48.700000 | -74.530000 |
| ABREKUM | Ghana | 5.300000 | -0.710000 |
| ABRUYUK ISLANDS | Canada | 65.750000 | -89.250000 |
| ABU QIR | Egypt | 31.330000 | 30.060000 |
| ABUJIRI SAKI | Japan | 28.060000 | 129.160000 |
| ABURA YAMA | Japan | 33.500000 | 130.360000 |
| ABURATSU | Japan | 31.580000 | 131.400000 |
| ABURATU | Japan | 31.580000 | 131.400000 |
| ABUT HEAD | New Zealand | -43.100000 | 170.260000 |
| ABUTONO SETO | Japan | 34.360000 | 133.350000 |
| ACADIA ISLANDS | Canada | 53.850000 | -59.000000 |
| ACADIA PASSAGE | Canada | 61.310000 | -64.910000 |
| ACAIRSEID MHOR | United Kingdom | 57.530000 | -5.980000 |
| ACAJUTLA | El Salvador | 13.580000 | -89.830000 |
| ACANDI | Colombia | 8.510000 | -77.260000 |
| ACANDI | Colombia | 8.510000 | -77.260000 |
| ACANTILADOS DE ESCONDIDO | Mexico | 15.850000 | -97.080000 |
| ACAPULCO | Mexico | 16.850000 | -99.900000 |
| ACCRA POINT | Ghana | 5.530000 | -0.210000 |
| ACHAO | Chile | -42.460000 | -73.500000 |
| ACHARAN PASSAGE | Marshall Islands | 6.230000 | 171.950000 |
| ACHARD POINT | Solomon Islands | -10.350000 | 161.250000 |
| ACHERON ANCHORAGE | New Zealand | -47.180000 | 167.680000 |
| ACHERON LEDGE | Australia | -35.730000 | 150.250000 |
| ACHILL HEAD | Ireland | 53.960000 | -10.250000 |
| ACHILL ISLAND | Ireland | 53.860000 | -9.950000 |
| ACHILLBEG ISLAND | Ireland | 53.860000 | -9.950000 |
| ACHINTRAID | United Kingdom | 57.380000 | -5.600000 |
| ACHNACROISH | United Kingdom | 56.510000 | -5.480000 |
| ACHOWA POINT | Ghana | 4.760000 | -1.960000 |
| ACHRIESGILL BAY | United Kingdom | 58.430000 | -5.000000 |
| ACHVITOAKSOAK ISLAND | Canada | 55.480000 | -60.210000 |
| ACKERS POINT | New Zealand | -46.910000 | 168.200000 |
| ACKERS SHOAL | Papua New Guinea | -10.310000 | 142.810000 |
| ACRE | Israel | 32.910000 | 35.060000 |
| ACTAEON | French Polynesia | -21.380000 | -136.500000 |
| ACTIVE PASS | Canada | 48.860000 | -123.330000 |
| ADA | Ghana | 5.780000 | 0.630000 |
| ADA ISLANDS | Canada | 54.080000 | -130.380000 |
| ADAM ROCKS | Canada | 52.110000 | -131.230000 |
| ADAMANT SHOAL | Canada | 43.710000 | -65.330000 |
| ADAMASTA ROCK | Hong Kong S.A.R., China | 22.230000 | 114.010000 |
| ADAMS ISLAND | New Zealand | -50.880000 | 166.060000 |
| ADAMSON POINT | Canada | 50.880000 | -56.130000 |
| ADAMSON ROCKS | Canada | 48.900000 | -125.130000 |
| ADDENBROKE ISLAND | Canada | 51.600000 | -127.850000 |
| ADLAVIK BAY | Canada | 54.910000 | -58.960000 |
| ADLER POINT | Canada | 46.310000 | -60.280000 |
| ADMIRAL POINT | Canada | 51.460000 | -56.960000 |
| ADMIRALTY BAY | Saint Vincent and the Grenadines | 13.000000 | -61.250000 |
| ADMIRALTY ISLANDS | Australia | -31.500000 | 159.080000 |
| ADOBLO ROCK | Ghana | 4.830000 | -1.880000 |
| ADOLPH SEAMOUNT | Wallis and Futuna | -11.900000 | -178.160000 |
| ADOLPHUS CHANNEL | Papua New Guinea | -10.660000 | 142.580000 |
| ADRA | Spain | 36.730000 | -3.030000 |
| ADUA OIL FIELD | Nigeria | 4.100000 | 7.700000 |
| ADVANCED MATERIAL PIER | South Korea | 34.850000 | 127.730000 |
| ADVENTURE BANK | Italy | 37.500000 | 12.000000 |
| ADVOCATE BAY | Canada | 45.330000 | -64.780000 |
| AEAM GAP | North Korea | 38.650000 | 125.600000 |
| AESI ISLAND | Vanuatu | -15.430000 | 167.250000 |
| AEWOL HANG | South Korea | 33.460000 | 126.330000 |
| AFNAHA | Fiji | -12.510000 | 177.150000 |
| AFORTUNADA OIL COMPLEX | Spain | 40.700000 | 1.330000 |
| AFREMO OIL FIELD | Nigeria | 5.430000 | 5.160000 |
| AGADIR | Morocco | 30.410000 | -9.630000 |
| AGADIR | Morocco | 30.400000 | -9.630000 |
| AGAMEMNON CHANNEL | Canada | 49.660000 | -124.080000 |
| AGANO GAWA | Japan | 37.960000 | 139.130000 |
| AGATHONISIS | Greece | 37.460000 | 26.960000 |
| AGBARA OIL FIELD | Nigeria | 3.930000 | 6.400000 |
| AGGLOMERATE ISLAND | Canada | 52.630000 | -131.410000 |
| AGIA TRIAS | Greece | 37.960000 | 23.400000 |
| AGIP-ESSO OIL TERMINAL | Italy | 38.100000 | 13.410000 |
| AGNES POINT | Canada | 52.360000 | -128.380000 |
| AGO WAN | Japan | 34.280000 | 136.780000 |
| AGONY ISLAND | Marshall Islands | 9.830000 | 169.230000 |
| AGOUE | Togo | 6.250000 | 1.660000 |
| AGPI TERMINAL | Ghana | 5.080000 | -1.000000 |
| AGRILIA | Greece | 39.010000 | 26.600000 |
| AGROPOLI | Italy | 40.350000 | 14.980000 |
