Gazetteer Search
| Place Name | Country | Latitude | Longitude |
|---|---|---|---|
| A.N.L. WHARF | -27.450000 | 153.050000 | |
| AAKLELE LAGOON | 52.210000 | -128.430000 | |
| AALTANHASH INLET | 53.130000 | -128.580000 | |
| ABASHIRI KO | 44.010000 | 144.280000 | |
| ABATIKU ISLAND | 0.400000 | 173.760000 | |
| ABBATE POINT | 59.350000 | -63.630000 | |
| ABBEY HEAD | 54.760000 | -3.960000 | |
| ABBOT HARBOR LIGHT | 43.660000 | -65.810000 | |
| ABEMAMA ATOLL | 0.350000 | 173.850000 | |
| ABERDEEN BAY | 63.660000 | -72.180000 | |
| ABERDEEN POINT | 54.210000 | -129.880000 | |
| ABERDOVEY | 52.510000 | -4.050000 | |
| ABERYSTWYTH | 52.410000 | -4.080000 | |
| ABIDJAN | 5.250000 | -4.010000 | |
| ABINGTON REEF | -18.080000 | 149.610000 | |
| ABLOVIAK FIORD | 59.500000 | -65.380000 | |
| ABNETARE | -15.650000 | 167.080000 | |
| ABOADI TERMINAL | Ghana | 4.950000 | -1.630000 |
| ABOH | 5.530000 | 6.510000 | |
| ABRA SEARCH | -48.700000 | -74.530000 | |
| ABREKUM | 5.300000 | -0.710000 | |
| ABRUYUK ISLANDS | 65.750000 | -89.250000 | |
| ABU QIR | 31.330000 | 30.060000 | |
| ABUJIRI SAKI | 28.060000 | 129.160000 | |
| ABURA YAMA | 33.500000 | 130.360000 | |
| ABURATSU | 31.580000 | 131.400000 | |
| ABURATU | 31.580000 | 131.400000 | |
| ABUT HEAD | -43.100000 | 170.260000 | |
| ABUTONO SETO | 34.360000 | 133.350000 | |
| ACADIA ISLANDS | 53.850000 | -59.000000 | |
| ACADIA PASSAGE | 61.310000 | -64.910000 | |
| ACAIRSEID MHOR | 57.530000 | -5.980000 | |
| ACAJUTLA | 13.580000 | -89.830000 | |
| ACANDI | 8.510000 | -77.260000 | |
| ACANDI | 8.510000 | -77.260000 | |
| ACANTILADOS DE ESCONDIDO | 15.850000 | -97.080000 | |
| ACAPULCO | 16.850000 | -99.900000 | |
| ACCRA POINT | 5.530000 | -0.210000 | |
| ACHAO | -42.460000 | -73.500000 | |
| ACHARAN PASSAGE | 6.230000 | 171.950000 | |
| ACHARD POINT | -10.350000 | 161.250000 | |
| ACHERON ANCHORAGE | -47.180000 | 167.680000 | |
| ACHERON LEDGE | -35.730000 | 150.250000 | |
| ACHILL HEAD | 53.960000 | -10.250000 | |
| ACHILL ISLAND | 53.860000 | -9.950000 | |
| ACHILLBEG ISLAND | 53.860000 | -9.950000 | |
| ACHINTRAID | 57.380000 | -5.600000 | |
| ACHNACROISH | 56.510000 | -5.480000 | |
| ACHOWA POINT | 4.760000 | -1.960000 | |
| ACHRIESGILL BAY | 58.430000 | -5.000000 | |
| ACHVITOAKSOAK ISLAND | 55.480000 | -60.210000 | |
| ACKERS POINT | -46.910000 | 168.200000 | |
| ACKERS SHOAL | -10.310000 | 142.810000 | |
| ACRE | 32.910000 | 35.060000 | |
| ACTAEON | -21.380000 | -136.500000 | |
| ACTIVE PASS | 48.860000 | -123.330000 | |
| ADA | 5.780000 | 0.630000 | |
| ADA ISLANDS | 54.080000 | -130.380000 | |
| ADAM ROCKS | 52.110000 | -131.230000 | |
| ADAMANT SHOAL | 43.710000 | -65.330000 | |
| ADAMASTA ROCK | 22.230000 | 114.010000 | |
| ADAMS ISLAND | -50.880000 | 166.060000 | |
| ADAMSON POINT | 50.880000 | -56.130000 | |
| ADAMSON ROCKS | 48.900000 | -125.130000 | |
| ADDENBROKE ISLAND | 51.600000 | -127.850000 | |
| ADLAVIK BAY | 54.910000 | -58.960000 | |
| ADLER POINT | 46.310000 | -60.280000 | |
| ADMIRAL POINT | 51.460000 | -56.960000 | |
| ADMIRALTY BAY | 13.000000 | -61.250000 | |
| ADMIRALTY ISLANDS | -31.500000 | 159.080000 | |
| ADOBLO ROCK | 4.830000 | -1.880000 | |
| ADOLPH SEAMOUNT | -11.900000 | -178.160000 | |
| ADOLPHUS CHANNEL | -10.660000 | 142.580000 | |
| ADRA | 36.730000 | -3.030000 | |
| ADUA OIL FIELD | 4.100000 | 7.700000 | |
| ADVANCED MATERIAL PIER | 34.850000 | 127.730000 | |
| ADVENTURE BANK | 37.500000 | 12.000000 | |
| ADVOCATE BAY | 45.330000 | -64.780000 | |
| AEAM GAP | 38.650000 | 125.600000 | |
| AESI ISLAND | -15.430000 | 167.250000 | |
| AEWOL HANG | 33.460000 | 126.330000 | |
| AFNAHA | -12.510000 | 177.150000 | |
| AFORTUNADA OIL COMPLEX | 40.700000 | 1.330000 | |
| AFREMO OIL FIELD | 5.430000 | 5.160000 | |
| AGADIR | 30.410000 | -9.630000 | |
| AGADIR | 30.400000 | -9.630000 | |
| AGAMEMNON CHANNEL | 49.660000 | -124.080000 | |
| AGANO GAWA | 37.960000 | 139.130000 | |
| AGATHONISIS | 37.460000 | 26.960000 | |
| AGBARA OIL FIELD | 3.930000 | 6.400000 | |
| AGGLOMERATE ISLAND | 52.630000 | -131.410000 | |
| AGIA TRIAS | 37.960000 | 23.400000 | |
| AGIP-ESSO OIL TERMINAL | 38.100000 | 13.410000 | |
| AGNES POINT | 52.360000 | -128.380000 | |
| AGO WAN | 34.280000 | 136.780000 | |
| AGONY ISLAND | 9.830000 | 169.230000 | |
| AGOUE | 6.250000 | 1.660000 | |
| AGPI TERMINAL | 5.080000 | -1.000000 | |
| AGRILIA | 39.010000 | 26.600000 | |
| AGROPOLI | 40.350000 | 14.980000 |
